Upcoming courses
Courses | Start Date | Link |
---|---|---|
Embedded systems | 01/March | Course Structure |
Verilog Training | 06/January | Course Structure |
Physical Design Training | 21/January | Course Structure |
Functional Verification course for experienced engineers | 06/January | Course Structure |
Functional Verification Course for freshers | 20/January | Course Structure |
FPGA design and verification training | 20/January | Course Structure |
RTL design and integration training | 20/January | Course Structure |
System Verilog functional verification Course | 06/January | Course Structure |
Custom Layout Training | 21/January | Course Structure |
Courses in VLSI Front End domain
Course | Course Details | Start Date | Course Duration | Fees | New Batch starts every |
---|---|---|---|---|---|
Functional Verification Training for Freshers | VLSI Course Structure | 20/January | 28 weeks | 63000 | 5 weeks |
Functional Verification Training for Experienced Engineers | VLSI Course Structure | 20/January | 22 weeks | 50000 | 5 weeks |
System Verilog Training | SV Course Structure | 06/January | 7 weeks | 16000 | 5 weeks |
VLSI Internship | VLSI Internship Structure | 06/January | 10 months | 63000 | 5 weeks |
UVM Training | UVM Course Structure | 23/December | 8 weeks | 19500 | 8 weeks |
RTL Design and verification training | Course Structure | 20/January | 24 Weeks | 63000 | 5 weeks |
FPGA Design and verification training | Course Structure | 20/January | 24 Weeks | 63000 | 5 weeks |
Verilog Training | Verilog Course Structure | 06/January | 8 Weeks | 15000 | 5 weeks |
VHDL Training | VHDL Course Structure | Adhoc | 5 Weeks | 8000 | ad hoc |
Courses in VLSI Backend
Course | Course Details | Start Date | Course Duration | Fee | New Batch starts every |
---|---|---|---|---|---|
Physical Design Training | Course Structure | 21/January | 24 Weeks | 63000 | 8 weeks |
RedHawk (Power Integrity & IR Drop Analysis) Training | Course Structure | Adhoc | 5 Weeks | 17000 | 12 weeks |
Synthesis and STA Training | Course Structure | 07/January | 12 Weeks | 39000 | 8 weeks |
DFT Training | course structure | 20/January | 24 Weeks | 63000 | 8 weeks |
Custom Layout & Physical Verification Training | Course structure | 21/January | 24 Weeks | 63000 | 8 weeks |
Courses in Embedded Systems
Course | Course Details | Start Date | Course Duration | Fees | New Batch starts every |
---|---|---|---|---|---|
Embedded Systems Training | Embedded Systems Course Structure | 01/March | 18 Weeks | 39000 | 9 weeks |
SoC & Courses on Standard Protocols
Course | Course Details | Start Date | Course Duration | Fees | New Batch starts every |
---|---|---|---|---|---|
ARM Training | ARM Architecture Training Course Structure | Adhoc | 6 Weeks | 19000 | Adhoc |
DDR Protocol Training | DDR Training Course Structure | Adhoc | 6 Weeks | 8000 | Adhoc |
PCIe Protocol Training | PCIe Training Course Structure | Adhoc | 6 Weeks | 11000 | 16 weeks |
USB3.0 Protocol Training | USB30 Course Structure | Adhoc | 6 Weeks | 11000 | 16 weeks |
GLS Training | GLS Course Structure | Adhoc | 3 Weeks | 7000 | 16 weeks |
Low Power verification Training | Power aware verification course structure | Adhoc | 3 Weeks | 6000 | Adhoc |
USB2.0 protocol and USB2.0 core verification Training | USB2.0 Course Structure | Adhoc | 7 Weeks | 11000 | Adhoc |
AMBA(AXI, AHB, APB) protocol and VIP & UVC development Training | AMBA protocol training Course Structure | 07/MAY | 6 Weeks | 15000 | 12 weeks |
SoC Design & Verification Training | SoC Training | Adhoc | 6 Weeks | 15000 | Adhoc |
Courses on Scripting Languages
Course | Course Details | Start Date | Course Duration | Fee | New Batch starts every |
---|---|---|---|---|---|
PERL Training | PERL Course Structure | adhoc | 5 Weeks | 6000 | 10 weeks |
Python Training | Python Course Structure | adhoc | 5 Weeks | 6000 | 10 weeks |
TCL Training | TCL Course Structure | Adhoc | 6 Weeks | 9000 | 10 weeks |
Shell Training | SHELL Course Structure | Adhoc | 4 Weeks | 4500 | 10 weeks |