Courses | Start Date | Link |
---|---|---|
Functional verification interview training | Adhoc | Course Structure |
Physical design interview training | Adhoc | Course Structure |
Course | Start Date | Course Duration | Fee | New Batch starts every |
---|---|---|---|---|
Functional Verification Training for Freshers | 8/Feb | 28 weeks | 63000 | 5 weeks |
Functional Verification Training for Experienced Engineers | 8/Feb | 22 weeks | 50000 | 5 weeks |
System Verilog Training | 8/Feb | 7 weeks | 16000 | 5 weeks |
MTech Internship in VLSI | 8/Feb | 10 months | 63000 | 5 weeks |
MTech Internship in Embedded systems | Adhoc | 10 months | 63000 | 5 weeks |
UVM Training | 8/Feb | 8 weeks | 19500 | 8 weeks |
RTL Design and verification training | 8/Feb | 24 Weeks | 63000 | 5 weeks |
FPGA Design and verification training | 8/Feb | 24 Weeks | 63000 | 5 weeks |
Verilog Training | 8/Feb | 8 Weeks | 15000 | 5 weeks |
VHDL Training | Adhoc | 5 Weeks | 8000 | Adhoc |
Course | Start Date | Course Duration | Fee | New Batch starts every |
---|---|---|---|---|
Physical Design Training | 9/Feb | 24 Weeks | 63000 | 8 weeks |
RedHawk (Power Integrity & IR Drop Analysis) Training | Adhoc | 5 Weeks | 9000 | |
Synthesis and STA Training | Adhoc | 12 Weeks | 39000 | 8 weeks |
DFT Training | 8/Feb | 24 Weeks | 63000 | 8 weeks |
Custom Layout & Physical Verification Training | 9/Feb | 24 Weeks | 63000 | 8 weeks |
Course | Start Date | Course Duration | Fees | New Batch starts every |
---|---|---|---|---|
Embedded Systems Training | Adhoc | 18 Weeks | 39000 | 9 weeks |
Course | Start Date | Course Duration | Fees | New Batch starts every |
---|---|---|---|---|
ARM Training | Adhoc | 6 Weeks | 19000 | Adhoc |
DDR Protocol | Adhoc | 6 Weeks | 8000 | Adhoc |
PCIe Gen5 protocol | Adhoc | 6 Weeks | 11000 | 16 weeks |
USB3.2 protocol | Adhoc | 6 Weeks | 11000 | 16 weeks |
Gate level simulations (GLS) | Adhoc | 3 Weeks | 7000 | 16 weeks |
Low Power verification | Adhoc | 3 Weeks | 6000 | Adhoc |
USB2.0 protocol and USB2.0 core verification | Adhoc | 7 Weeks | 11000 | Adhoc |
AMBA protocol and UVC development | Adhoc | 6 Weeks | 15000 | 12 weeks |
AMBA CHI | Adhoc | 6 Weeks | 9000 | 6 weeks |
ACE Protocol | Adhoc | 6 Weeks | 4000 | 5 weeks |
SoC Design & Verification | Adhoc | 6 Weeks | 15000 | Adhoc |
Call us for more details on VLSI Training course structure